Custom Steel All In One Solar Street Lights is a new generation of solar street lights that combines high efficiency, smart control and industrial durability. Designed specifically for urban roads, community parks, parking lots, rural roads and outdoor public places, it adopts an integrated structure, high-performance photovoltaic technology and customized steel frames to provide users with low-carbon, environmentally friendly, no-wiring and low-maintenance lighting solutions, meeting the reliable lighting needs all day long.
Material upgrade : The lamp body is made of custom high-strength steel, and the surface is treated to be anti-rust, anti-corrosion and anti-oxidation to withstand extreme weather (-30 ° C to 60 ° C) and salt spray corrosion, suitable for harsh environments such as coastal, desert and high humidity.
Protection class : IP67 waterproof and dustproof, IK08 impact-resistant, ensures stable operation in heavy rain, hail or sandstorm.
Structure optimization : Integrated compact design, integrated solar panel, lithium battery, LED light source and smart controller in lamp head, no exposed cables, reduced risk of failure, extended service life.
Monocrystalline silicon solar panels : up to 23% photoelectric conversion efficiency, high charge in low light conditions, 30% increase battery life on rainy days.
High density lithium battery : Built-in intelligent BMS system, supports 5000+ charge and discharge cycles, operates in a wide temperature range of -20 ° C to 60 ° C, and can provide continuous lighting for 3-5 rainy days when fully charged.
Energy-saving LED light source : with imported LED chip, luminous efficacy ≥160lm/W, color rendering index ≥80, providing soft and uniform illumination, lifespan up to 50,000 hours, flicker-free, low glare.
Fault Warning : Built-in intelligent diagnostic system, real-time monitoring of power, temperature and component status, abnormal information can be pushed to the management platform via cloud.
Custom Steel All In One Solar Street Lights not only lighting equipment, but also investment in future green living. Empowering environmental protection with technology and safeguarding light with wisdom, we join hands with you to build a low-carbon city!
Consult now to get exclusive plans and limited-time offers!
Model | TX-60W | TX-80W | TX-100W | TX-120W | TX-150W | TX-160W |
Power | 60W | 80W | 100W | 120W | 150W | 160W |
Input voltag e | 3.2V DC | 12V DC | ||||
Control Optio n | Photocell sensor, timing, dimming, intelligent power saving, microwave sensor or PIR sensor. | |||||
Photometric Data | ||||||
LED Manufacturer | Philips | |||||
LED model | / Pcs | / Pcs | / Pcs | / Pcs | / Pcs | / Pcs |
Lens Material | Japan Panlite Polycarbonate | |||||
Efficacy (±3%,@5000K,>70Ra) | lm/W | 220l m/W | l m/W | 220l m/W | l m/W | l m/W |
Luminous flux (±3%,@50D0K,>70Ra) | 6600lm | 13200lm | lm | 22000lm | 26400lm | 33000lm |
ULOR | = 0%, @ Luminaire inclination 0° | |||||
CCT | 3000K, 4000K, 5000K, 5700K, 6500K | |||||
CRI | 70Ra,80Ra, 90Ra optional | |||||
Beam Angle | T2 | |||||
Mechanical Data | ||||||
IP Rating | IP66, according to standard EN 60529 | |||||
Housing Material | Heavy-duty die-cast aluminum (EN AC-46100) | |||||
Surface Treatment | Anti-UV thermosetting polyester /epoxy primer+Anti-UV thermosetting polyester+Anodization | |||||
Housing Color | Black, Custom request | |||||
Mounting Bracket Options | Horizontal and vertical installation.0-20° Adjustable | |||||
Solar Panel Data | ||||||
Photovoltaic panel | Double crystal photovoltaic panel | |||||
Solar Panel-MPPT (5td. Dev. ±3%) | 18V/60W | 18V/80W | 18V/100W | 18V/120W | 18V/150W | 36V/160W |
Lithium Ferro Phosphate Battery | 230.4WH | 384WH | 537.6WH | 691.2WH | 768WH | 921.6WH |
12.8V18AH | 12.8V30AH | 12.8V42AH | 12.8V54AH | 12.8V60AH | 25.6V36AH | |
Charing Time | 5-6 Hours | |||||
Battery lifespan | >2000 times cycle | |||||
Autonomy with dimming profile without run time extension (hrs) | 18hrs | 18hrs | 18hrs | 18hrs | 18hrs | 18hrs |
Autonomy without dimming profile without run time extension (h rs) | 5.2hrs | 4.6hrs | 5.1hrs | 5.2hrs | 5.6hrs | 5.2hrs |
Working time | Hours Per day,7-10 Rainy Days under intelligent model. | |||||
Working Temperature | -25°C to 60°C | |||||
Control system | MPPT loT, AC/DC Hybrid solution, PWM optional | |||||
Maximum Autonomy | Operate 1~2 rainy days under intelligent model | |||||
Package Info | ||||||
Product Size | 840*420*100mm | 940*470*100mm | 1220*470*100mm | 1340*470*100mm | 1240*690*100mm | 1260*690*100mm |
Net Weight | 11.5k g | 14kg | 17kg | 20kg | 24kg | 26kg |
Carton Size | 910*500*110mm | 1210*500*110mm | 1410*500*110mm | 1640*500*110mm | 1910*500*110mm | 1910*500*110mm |
Gross Weight | 12.2kg | 14.8kg | kg | 21.5kg | 25.5kg | 28kg |
Others | ||||||
Led Lifes pan | hrs,@Tq 25°C | |||||
Warranty | years(Warranty extension up to 5 years on request) | |||||
Certification | CE,ROHS,FCC,IK09,IP66,IEC,ISO9001,For other certificates please request | |||||
Recommend Installation Height | 4-6m | 6-8m | 7-8m | 8-10m | 10-12m | 10-12m |
Application Field | Urban and rural street,Highway,road | |||||
SCx | Front:0.3465m²;Front-side:0.0535m ²Side:0.0622m²; | Front:0.3465m²;Front-side:0.0535m ²Side:0.0622m²; | Front-0.4143m²Front-side:0.0535m ²Side -0.0069m² | Front-0.4831m²Front-side:0.0535m ²Side-0.0706m² | Front-0.5537m²Front-side:0.0535m ²Side-0.0743m² | Front-0.6215m²Front-side:0.0535m ²Side-0.0790m² |
1. Tunnel, Subway, Underground Lighting;
2. Gymnasium, Sports Stadium Lighting;
3. Building, Billboard Lighting;
4. Gas Station, Garage Lighting;
5. Park, Garden Lighting;
6. Workshop, Factory Lighting;
7. Warehouse, Storage Lighting;
8. Yard, Square Lighting;
9. Road,Highway Lighting;
10. Station,Dock Lighting etc.
11. Directly replace the traditional HID light .to save energy.
comes complete with built-in motion detection system that automatically regulate the light source from full bright to dim mode to increase battery autonomy.
The utility model has the advantages of good performance, long service life and high power generation efficiency.
Caution:
1. Turn the power off during installation. Do not connect or disconnect under load.
2.Caution risk of fire.
3. Please do not put this product into municipal waste, check the local regulations to deal with the electronic products.
1. Based on classic semi-integrated solar street lights. This new product is a creative lamp with elegant design. Die-cast aluminum housing and customized solar panels, with functions such as time control, light control, and infrared sensing of the human body.
2. The direction-adjustable solar panel maximizes the charging efficiency of solar cells.
3. It can be used with AC adapter and used as a commercial LED street lamp with a dedicated controller
4. Higher brightness and lower energy consumption
1.One-stop Service
-You can find solutions for almost all outdoor lighting from us, like street lighting, square lighting, landscape lighting, traffic lighting and commercial lighting and so on.
2.Vertically Integrated Production System
-You will enjoy high-quality product with cost-effective price from us because we manufacture most of the main components from LED source, light fixture, solar panel, pole and even painting powder to control the cost and quality
3.Cost Efficiency
-Manufacturing main components to save cost.Helios Solar Lights manufactures the solar panel, light fixture and pole to control the cost and quality.
4.Factory outlet
-There's no middleman between the manufacturer Helios Solar Lights and domestic and oversea buyers.
Focus on providing mong pu solutions for 5 years.